Dental Treatment Fees
(Effected from October 1st 2019)
Approximate US $1 = 23.300 VND = AU $1,49
Treatment Type | Price | ||
USD | AUD | VND | |
i. ORAL EXAMINATION AND CONSULTATION | Free | ||
ii. CLEANING & POLISHING | |||
Teeth cleaning & polishing (Degree 1) | 20 | 30 | 470 |
Teeth cleaning & polishing (Degree 2) | 25 | 37 | 580 |
Teeth cleaning + Air Abrasion | 28 - 33 | 42 - 50 | 650.000 - 770.000 |
Deep Clean | 50/quarter arch | 75/quarter arch | 1.170.000 |
iii. DENTAL RADIOLOGY | |||
Cephalometric, Panoramic X-rays | 15 | 22 | 350 |
Dental Cone beam CT | 32 - 54 | 48 - 80 | 750.000 - 1.260.000 |
iv. PEDIADONTICS | |||
Clean & polishing | 15 | 22 | 350 |
Sealant Fluoride | 27 | 40 | 630 |
Sealant | 15/unit | 22 | 350 |
Filling | 15/unit | 22 | 350 |
Pulp Capping & Filling | 25/unit | 37/unit | 580 |
Pulp Treatment | 50 - 100/unit | 75 - 150/unit | 1.170.000 - 2.330.000 |
Extraction | 5-12/unit | 8-18/unit | 120.000 - 280.000 |
Space maintainer | 70 - 135 | 105 - 200 | 1.630.000 - 3.150.000 |
v. ORAL SURGERY | |||
Tooth extraction | 50/tooth | 75/tooth | 1.170.000 |
Surgical removal of wisdom or impacted tooth | 80 - 270/tooth | 120 - 400/tooth | 1.870.000 - 6.300.000 |
vi. FILLING | |||
Amalgam filling (Free Mercury) | 18 - 27/cavity | 27 - 40/cavity | 420.000 - 630.000 |
White filling | 15 – 30/cavity | 22 - 45/cavity | 350.000 - 700.000 |
Veneer bonding | 52-70/cavity | 77 - 105/cavity | 1.200.000 - 1.630.000 |
vii. ROOT CANAL TREATMENT & RETREAT | |||
Anterior tooth | 55 - 80/tooth | 82 - 120/tooth | 1.280.000 - 1.870.000 |
Premolar tooth | 80 - 120/tooth | 120 - 180/tooth | 1.870.000 - 2.800.000 |
Molar tooth | 140 - 280/tooth | 210 - 420/tooth | 3.270.000 - 6.530.000 |
viii. BLEACHING | |||
Home bleaching | 100/case | 150/case | 2.330.000 |
In office bleaching | |||
+ Laser - Flash | 220/case | 330/case | 5.130.000 |
+ Zoom – White Speed | 200/case | 300/case | 4.660.000 |
ix. INLAY & ONLAY | |||
Inlay/Onlay : | |||
+ With standard alloy | 70 - 160/unit | 100 - 230/unit | 1.630.000 - 3.730.000 |
+ With Semi-precious | 443 - 536/unit | 660 - 800/unit | 10.260.000 - 12.420.000 |
+ With Precious metal | 536 - 629/unit | 800 - 940/unit | 12.420.000 - 14.580.000 |
Inlay/ Onlay Porcelain | 170 - 310/unit | 255 - 460/unit | 3.960.000 - 7.230.000 |
x. CROWN & BRIDGE | |||
Porcelain fused to metal (PFM)- Standard alloy | 80/unit | 120/unit | 1.870.000 |
PFM with Talladium alloy | 130/unit | 195/unit | 3.030.000 |
PFM with Semi-precious alloy | 256 - 350/unit | 380 - 520/unit | 5.490.000 - 8.100.000 |
PFM with precious alloy | |||
+ With 40% Au : | 350 - 443/unit | 520 - 660/unit | 8.100.000 - 10.260.000 |
+ With 74% Au : | 443 - 559/unit | 660 - 835/unit | 10.260.000 - 12.960.000 |
Zirconia | 260 - 300/unit | 390 - 450/unit | 6.060.000 - 7.000.000 |
Full Zirconia | 300-400/unit | 450-600/unit | 7.000.000 - 9.320.000 |
Pontic on restoration above Implant | |||
+ With talladium alloy | 250/unit | 370/unit | 5.825.000 |
+ With Semi-precious alloy | 400/unit | 600/unit | 9.320.000 |
Talladium Post Core | 20/unit | 30/unit | 470 |
Zirconia Post Core | 100/unit | 150/unit | 2.330.000 |
Semi-precious Post Core | 291 - 466/unit | 435 - 695/unit | 6.750.000 - 10.800.000 |
Precious Post Core | 350 - 536/unit | 520 - 800/unit | 8.100.000 - 12.420.000 |
Carbon Post Core | 50/unit | 75/unit | 1.170.000 |
Cutting Crown/Bridge | 10/unit | 15/unit | 230 |
xi. PORCELAIN VENEER | |||
Porcelain Veneer,Laminate | 300 - 375/unit | 450- 560/unit | 7.000.000 - 8.740.000 |
xii. PARTIAL & DENTURE | |||
Partial Denture | 30-50/unit | 45-75/unit | 700.000 - 1.170.000 |
Acrylic resin full denture | 270 - 530/Jaw | 400 - 800/Jaw | 6.300.000 - 12.350.000 |
Metal frame | 200-250/frame | 300 - 375/frame | 4.660.000 - 5.830.000 |
Attachment | 120-300/set | 180-450/set | 2.800.000 - 7.000.000 |
Flexible base denture | 110 - 220/base | 165 - 330/base | 2.570.000 - 5.130.000 |
xiii. BRACES | |||
Metal braces | 1,080 - 1,930/both arches | 1,610 - 2,875/both arches | 25.000.000 - 45.000.000 |
Metal Self-Ligating braces | 1,800 - 2,450/both arches | 2,680 - 3,650/both arches | 42.000.000 - 57.000.000 |
Ceramic braces | 1,930 - 2,575/both arches | 2,875 - 3,840/both arches | 45.000.000 - 60.000.000 |
Self-Ligating Ceramic braces | 2,060 - 2,920/both arches | 3,070 - 4,350/both arches | 48.000.000 - 68.000.000 |
Invisalign | 1,460 - 5,150/both arches | 2,175 - 7,675/both arches | 34.000.000 - 120.000.000 |
Removable retainer | 75/arch -150/ both arches | 110/arch-210/both arches | 1.750.000 - 3.000.000 |
Fixed Retainer | 75/arch | 110/arch | 1.750.000 |
xiv. PERIODONTIC TREATMENT | |||
Root planing | 20-25/unit | 30-37/unit | 470.000 - 580.000 |
Laser-assisted gum surgery | 50/unit | 75/unit | 1.170.000 |
Gum surgery | 110-135/sextant | 165 - 200/sextant | 2.570.000 - 3.150.000 |
Gum cosmetic surgery | 100/unit | 150/unit | 2.330.000 |
Crown lengthening | 100/unit | 150/unit | 2.330.000 |
Gum graft | 300 - 350/unit | 450 - 520/unit | 7.000.000 - 8.160.000 |
Apicoectomy surgery | 75 - 150/unit | 110 - 225/unit | 1.750.000 - 3.500.000 |
xv. DENTAL IMPLANT | |||
DIO(Korea)/ Dentium (Korea) | 1,150/implant | 1,715/implant | 26.800.000 |
Dentium (USA)/ Alpha BIO (Israel) | 1,200 - 1,350/implant | 1,790 - 2,010/implant | 28.000.000 - 31.500.000 |
Nobel Biocare(USA)/ Straumann(Switzerland) | 1,650 - 1,750/implant | 2,460 - 2,610/implant | 38.450.000 - 40.800.000 |
Implant "All on 4" - Dentium |
7,500 - 9,500 |
11,175 - 14,155 |
174.750.000 - 221.350.000 |
Implant " All on 6" - Dentium |
9,500 - 11,500 |
14,155 - 17,135 |
221.350.000 - 267.950.000 |
Over denture on 2 implants | Contact us | Contact us | Contact us |
Overdenture with magnetic attachment | Contact us | Contact us | Contact us |
Bone graft | 200 - 300/unit | 300 - 450/unit | 4.660.000 - 7.000.000 |
Membrane Graft | 100 - 200/unit | 150 - 300/unit | 2.330.000 - 4.660.000 |
Sinus Lift Operation | |||
+ Closing | 400 /unit | 600/unit | 9.320.000 |
+ Opening | 800/unit | 1,195/unit | 18.640.000 |
Soft Tissue Graft | 250 | 375 | 5.830.000 |
xvi. OTHERS TREATMENT | |||
Night Guard & Occlusion Adjustment | 200 | 300 | 4.660.000 |
Snoring & Sleep Disorder Breathing treatment | 300-400/case | 450-600/case | 7.000.000 - 9.320.000 |
Sedation | 200/case | 300/case | 4.660.000 |
General Anesthesia | 450/case | 670/case | 10.500.000 |
Notice:
- Price are subjected to be change without notice
- No hidden fees
- Treatment fee indicated is for the basic cased only and may subject to change depending on the uniqueness of each case